.d8888b. 888 d8b 888
d88P Y88b 888 Y8P 888
Y88b. 888 888
"Y888b. .d88b. 888 888 .d88888
"Y88b. d88""88b 888 888 d88" 888
"888 888 888 888 888 888 888
Y88b d88P Y88..88P 888 888 Y88b 888
"Y8888P" "Y88P" 888 888 "Y88888
.d8888b. .d88888b. 888 888 d8888 8888888b.
d88P Y88b d88P" "Y88b 888 888 d88888 888 "Y88b
Y88b. 888 888 888 888 d88P888 888 888
"Y888b. 888 888 888 888 d88P 888 888 888
"Y88b. 888 888 888 888 d88P 888 888 888
"888 888 Y8b 888 888 888 d88P 888 888 888
Y88b d88P Y88b.Y8b88P Y88b. .d88P d8888888888 888 .d88P
"Y8888P" "Y888888" "Y88888P" d88P 888 8888888P"
Y8b
PROUDLY PRESENTS
+-------------------------------------------------------------------------------------+
|*+---------------------------------------------------------------------------------+*|
|*| |*|
|*| |*|
|*|******************************************************************************** |*|
|*| SolidWorks Enterprise PDM 2011 SP0.0 |*|
|*|******************************************************************************** |*|
|*| |*|
|*| ------------------------------------------------------------------------------- |*|
|*| General Information |*|
|*| ------------------------------------------------------------------------------- |*|
|*| |*|
|*| Type.................: PDM Sodtware |*|
|*| Platform.............: Windows XP / Vista / Se7en x32 + x64 |*|
|*| Serial #.............: |*|
|*| |*|
|*| DVD Size............: 1116 MB |*|
|*| |*|
|*| Rip or Image.........: Disc Image |*|
|*| Image Format.........: .iso |*|
|*| Burn Tested..........: Yes |*|
|*| |*|
|*| Copy Protection......: License |*|
|*| |*|
|*| File Validation......: MD5 |*|
|*| DVD MD5.............: 98e4166ffe74b1f1bccbe49f06bb934c |*|
|*| |*|
|*| ------------------------------------------------------------------------------- |*|
|*| Release Notes |*|
|*| ------------------------------------------------------------------------------- |*|
|*| |*|
|*| SolidWorks Enterprise PDM is a world class PDM solution from Dassault Systemes. |*|
|*| It provides the full range of data management services, can be fully integrated |*|
|*| with SolidWorks, Inventor, Pro/ENGINEER and SolidEdge CAD platforms. It also |*|
|*| can deliver CAD and PDM data through Web-based services. |*|
|*| |*|
|*| ------------------------------------------------------------------------------- |*|
|*| Install Notes |*|
|*| ------------------------------------------------------------------------------- |*|
|*| |*|
|*| 1. Burn the images on DVD+R or mount in to virtual drive. |*|
|*| 2. Run autorun.exe. |*|
|*| 3. Install Microsoft SQL Server 2005 or 2008 |*|
|*| 4. Install license.dat attached (see SWE2011_crack.pdf for more info |*|
|*| 5. Enjoy! |*|
|*| |*|
|*| ------------------------------------------------------------------------------- |*|
|*| About Team SolidSQUAD [SSQ] |*|
|*| ------------------------------------------------------------------------------- |*|
|*| Posted by............: Team-SolidSQUAD |*|
|*| Poster URL...........: team.SSQ@gmail.com |*|
|*| Posted to............: rutracker.org |*|
|*| Posted on............: 29.10.2010 |*|
|*| |*|
|*| Team SolidSQUAD [SSQ] is a new name for a group of scene members active since |*|
|*| year 2006. We provide quality warez after hours it has been released in public! |*|
|*| |*|
|*| ------------------------------------------------------------------------------- |*|
|*| Requests and Wishes |*|
|*| ------------------------------------------------------------------------------- |*|
|*| |*|
|*| Send them to team.SSQ@gmail.com If you believe in us, we will reply to you :-) |*|
|*| |*|
|*+---------------------------------------------------------------------------------+*|
+-------------------------------------------------------------------------------------+